| Informal | Informal | Informal | Detailed actions | Detailed actions | Feedback methods comments | |||||
![]() | ||||||||||
| Outline | Informal | Conclusions from pressure test | Conclusions from surveys and site visits | Informal | Detailed | Informal assessment | Design team response | |||
![]() | ||||||||||
| Key findings | ||||||||||
![]() | ||||||||||
| Partial | Ongoing | Report of survey | Ongoing | Ongoing | Designer's report | |||||
![]() | ||||||||||
| Y | Y | Partial | Partial | Partial | ||||||
![]() | ||||||||||
| Informal | Detailed | Reported results | ||||||||
![]() | ||||||||||
| Detailed actions | Window redesign | Layout changes | ||||||||
![]() | ||||||||||
| Detailed | Partial | Ongoing | Ongoing | Informal | Informal | Informal | Informal | Future lessons | ||
![]() | ||||||||||
| Y | Y | Y | ||||||||
![]() | ||||||||||
| Informal | Partial results | Reported results | Designers' response | |||||||
![]() | ||||||||||
| Lighting | N | Y | ||||||||
![]() | ||||||||||
| Informal | Y | Informal from survey | Y | Y | Y | POE techniques | ||||
![]() |